|  | 
      
        
      
      
        
      
      
      
        |  | 
      
      
        | World Cup Records - 1975 to 2015 | 
      
      
        |  | 
      
        | Team Records Results Summary :
 | 
      
      
        | 
		
		  | Teams | First Game | P | W | L | NR | T | Titles | Winning % |  
		  | Australia | 7.6.1975 | 84 | 62 | 20 | 1 | 1 | 5 | 75.30 |  
		  | South Africa | 26.2.1992 | 55 | 35 | 18 | - | 2 | - | 65.45 |  
		  | India | 7.6.1975 | 75 | 46 | 27 | 1 | 1 | 2 | 62.83 |  
		  | New Zealand | 7.6.1975 | 79 | 48 | 30 | 1 | - | - | 61.53 |  
		  | West Indies | 7.6.1975 | 71 | 41 | 29 | 1 | - | 2 | 58.57 |  
		  | England | 7.6.1975 | 72 | 41 | 29 | 1 | 1 | - | 58.45 |  
		  | Pakistan | 7.6.1975 | 71 | 40 | 29 | 2 | - | 1 | 57.97 |  
		  | Sri Lanka | 7.6.1975 | 73 | 35 | 35 | 2 | 1 | 1 | 50.00 |  
		  | Ireland | 15.3.2007 | 21 | 7 | 13 | - | 1 | - | 35.71 |  
		  | Bangladesh | 17.5.1999 | 32 | 11 | 20 | 1 | - | - | 35.48 |  
		  | Kenya | 18.2.1996 | 29 | 6 | 22 | 1 | - | - | 21.42 |  
		  | Zimbabwe | 9.6.1983 | 57 | 11 | 42 | 3 | 1 | - | 21.29 |  
		  | Afghanistan | 18.2.2015 | 6 | 1 | 5 | - | - | - | 16.66 |  
		  | Canada | 9.6.1979 | 18 | 2 | 16 | - | - | - | 11.11 |  
		  | Netherlands | 17.2.1996 | 20 | 2 | 18 | - | - | - | 10.00 |  
		  | U.A.E. | 16.2.1996 | 11 | 1 | 10 | - | - | - | 9.09 |  
		  | East Africa | 7.6.1975 | 3 | - | 3 | - | - | - | 0.00 |  
		  | Scotland | 16.5.1999 | 14 | - | 14 | - | - | - | 0.00 |  
		  | Namibia | 10.2.2003 | 6 | - | 6 | - | - | - | 0.00 |  
		  | Bermuda | 15.3.2007 | 3 | - | 3 | - | - | - | 0.00 |  | 
      
        |  | 
      
        |  | 
      
        | Highest Innings Totals (360 & Above) | 
      
        | 
          
            | Runs | Overs | RR | For | Opponent | Venue | Date | Won by |  
            | 417-6 | 50.0 | 8.34 | Australia | Afghanistan | Perth | 4.3.2015 | Australia |  
            | 413-5 | 50.0 | 8.26 | India | Bermuda | Port of Spain | 19.3.2007 | India |  
            | 411-4 | 50.0 | 8.22 | South Africa | Ireland | Canberra | 3.3.2015 | South Africa |  
            | 408-5 | 50.0 | 8.16 | South Africa | West Indies | Sydney | 27.2.2015 | South Africa |  
            | 398-5 | 50.0 | 7.96 | Sri Lanka | Kenya | Kandy | 6.3.1996 | Sri Lanka |  
            | 393-6 | 50.0 | 7.86 | New Zealand | West Indies | Wellington | 21.3.2015 | New Zealand |  
            | 377-6 | 50.0 | 7.54 | Australia | South Africa | Basseterre | 24.3.2007 | Australia |  
            | 376-9 | 50.0 | 7.52 | Australia | Sri Lanka | Sydney | 8.3.2015 | Australia |  
            | 373-6 | 50.0 | 7.46 | India | Sri Lanka | Taunton | 26.5.1999 | India |  
            | 372-2 | 50.0 | 7.44 | West Indies | Zimbabwe | Canberra | 24.2.2015 | West Indies |  
            | 370-4 | 50.0 | 7.40 | India | Bangladesh | Dhaka | 19.2.2011 | India |  
            | 363-5 | 50.0 | 7.26 | New Zealand | Canada | Gros Islet | 22.3.2007 | New Zealand |  
            | 363-9 | 50.0 | 7.26 | Sri Lanka | Scotland | Hobart | 11.3.2015 | Sri Lanka |  
            | 360-4 | 50.0 | 7.20 | West Indies | Sri Lanka | Karachi | 13.10.1987 | West Indies |  | 
      
        |  | 
      
        |  | 
      
        | Highest match aggregates | 
      
        | 
          
            | Aggregate | Overs | 1st | Team | 2nd | Team | Venue | Date |  
            | 688-18 | 96.2 | 376/9 | Australia | 312 | Sri Lanka | Sydney | 8.3.2015 |  
            | 676-18 | 99.5 | 338 | India | 338-8 | England | Bangalore | 27.2.2011 |  
            | 671-16 | 98.0 | 377-6 | Australia | 294 | S.Africa | Basseterre | 24.3.2007 |  
            | 661-12 | 94.3 | 372-2 | W.Indies | 289 | Zimbabwe | Canberra | 24.2.2015 |  
            | 657-18 | 99.3 | 327-8 | England | 329-7 | Ireland | Hobart | 7.3.2015 |  
            | 656-15 | 99.1 | 327-8 | England | 329-7 | Ireland | Bangalore | 2.3.2011 |  | 
      
        |  | 
      
        |  | 
      
        | Lowest Completed Innings Totals | 
      
        | 
          
            | Score | Overs | For | Opponent | Venue | Date | Won by |  
            | 36 | 18.4 | Canada | Sri Lanka | Paarl | 19.2.2003 | S.Lanka |  
            | 45 | 40.3 | Canada | England | Manchester | 13.6.1979 | England |  
            | 45 | 14.0 | Namibia | Australia | Potchefstroom | 27.2.2003 | Australia |  
            | 58 | 18.5 | Bangladesh | W.Indies | Dhaka | 4.3.2011 | W.Indies |  
            | 68 | 31.3 | Scotland | W.Indies | Leicester | 27.5.1999 | W.Indies |  
            | 69 | 23.5 | Kenya | N.Zealand | Chennai | 20.2.2011 | N.Zealand |  
            | 74 | 40.2 | Pakistan | England | Adelaide | 1.3.1992 | No Result |  | 
      
        |  | 
      
        |  | 
      
        | Lowest Match aggregates | 
      
        | 
          
            | Aggregate | Overs | RR | 1st Team | 2nd Team | Venue | Date |  
            | 73-11 | 23.2 | 3.12 | Canada     (36) | S.Lanka   (37-1) | Paarl | 19.2.2003 |  
            | 91-12 | 54.2 | 1.67 | Canada     (45) | England   (46-2) | Manchester | 13.6.1979 |  
            | 117-11 | 31.1 | 3.75 | Bangladesh (58) | W.Indies  (59-1) | Mirpur | 4.3.2011 |  | 
      
        |  | 
      
        |  | 
      
        | Victories by Biggest Margins (230 or More Runs) | 
      
        | 
          
            | Margin | Winner | Loser | Venue | Date |  
            | 275 | Australia     (417-6) | Afghanistan (142) | Perth | 4.3.2015 |  
            | 257 | India (413-5) | Bermuda (156) | Port of Spain | 19.03.2007 |  
            | 257 | South Africa  (408-5) | W.Indies    (151) | Sydney | 27.2.2015 |  
            | 256 | Australia (301-6) | Namibia (45) | Potchefstroom | 27.02.2003 |  
            | 243 | Sri Lanka (321-6) | Bermuda (78) | Port of Spain | 15.03.2007 |  
            | 231 | South Africa (351-5) | Netherlands (120) | Mohali | 03.03.2011 |  | 
      
        |  | 
      
        |  | 
      
        | Victories by Biggest Margins (10 Wickets) | 
      
        | 
          
            | Wkts. | Winner | Loser | Venue | Date |  
            | 10 | India (123-0) | E.Africa   (120) | Leeds | 11.06.1975 |  
            | 10 | W. Indies (172-0) | Zimbabwe   (171) | Birmingham | 20.06.1983 |  
            | 10 | W. Indies (221-0) | Pakistan   (220-2) | Melbourne | 23.02.1992 |  
            | 10 | S. Africa (142-0) | Kenya      (140) | Potchefstroom | 12.02.2003 |  
            | 10 | S. Lanka (126-0) | Bangladesh (124) | Pietermaritzburg | 14.02.2003 |  
            | 10 | S. Africa (109-0) | Bangladesh (108) | Bloemfontein | 22.02.2003 |  
            | 10 | Australia (106-0) | Bangladesh (104-6) | North Sound | 31.03.2007 |  
            | 10 | New Zealand (72-0) | Kenya (69) | Chennai | 20.02.2011 |  
            | 10 | New Zealand (166-0) | Zimbabwe (162) | Ahmedabad | 04.03.2011 |  
            | 10 | Pakistan (113-0) | West Indies (112) | Mirpur | 23.03.2011 |  
            | 10 | Sri Lanka (231-0) | England (229-6) | Colombo RPS | 26.03.2011 |  | 
      
        |  | 
      
        |  | 
      
        | Victories by Smallest Margins | 
      
        | 
          
            | Margin | Winner | Loser | Venue | Date |  
            | 1 Run | Australia | India | Madras | 09.10.1987 |  
            | 1 Run | Australia | India | Brisbane | 01.03.1992 |  
            | 2 Runs | Sri Lanka | England | North Sound | 04.04.2007 |  
            | 3 Runs | New Zealand | Zimbabwe | Hyderabad | 10.10.1987 |  
            | 3 Runs | Australia | New Zealand | Indore | 18.10.1987 |  
            | 3 Runs | Zimbabwe | India | Leicester | 19.05.1999 |  
            | 3 Runs | West Indies | South Africa | Cape Town | 09.02.2003 |  | 
      
        |  | 
      
        |  | 
      
        | Victories by Smallest Margins (By One Wicket Margin) | 
      
        | 
          
            | Margin | Winner | Loser | Venue | Date |  
            | 1 wicket | West Indies | Pakistan | Birmingham | 11.06.1975 |  
            | 1 wicket | Pakistan | West Indies | Lahore | 16.10.1987 |  
            | 1 wicket | South Africa | Sri Lanka | Providence | 28.03.2007 |  
            | 1 wicket | England | West Indies | Bridgetown | 21.04.2007 |  
            | 1 wicket | Afghanistan | Scotland | Dunedin | 26.2.2015 |  
            | 1 wicket | New Zealand | Australia | Auckland | 28.2.2015 |  | 
      
        |  | 
      
        |  | 
      
        | Individual Records | 
      
        | Batting - The leading run-getters | 
      
        | 
          
            | Batsman | For | Runs | Ave. | 100 | 50 | HS | SR | M |  
            | Sachin Tendulkar | India | 2278 | 56.95 | 6 | 15 | 152 | 88.98 | 45 |  
            | Ricky Ponting | Australia | 1743 | 45.86 | 5 | 6 | 140* | 79.95 | 46 |  
            | Brian Lara | West Indies | 1225 | 42.24 | 2 | 7 | 116 | 86.26 | 34 |  
            | Kumar Sangakkara | SL | 1532 | 56.74 | 5 | 7 | 124 | 86.55 | 37 |  
            | Abraham de Villiers | SA | 1207 | 63.52 | 4 | 6 | 162* | 117.29 | 23 |  | 
      
        |  | 
      
        |  | 
      
        | Individual Records | 
      
        | Most runs in wins | 
      
        | 
          
            | Runs | Ave. | Mt. | Player | SR | 100 | 50 |  
            | 1516 | 65.91 | 27 | Sachin Tendulkar | 90.50 | 3 | 12 |  
            | 1342 | 43.29 | 38 | Ricky Ponting | 81.43 | 3 | 6 |  
            | 1051 | 38.92 | 28 | Adam Gilchrist | 101.35 | 1 | 8 |  | 
      
        |  | 
      
        |  | 
      
        | Highest Strike Rates (Minimum 800 Runs) | 
     
      
        | 
            
              | Batsman | For | S.R. | Runs | Ave. | M |  
              | Abraham de Villiers | SA | 117.29 | 1207 | 63.52 | 23 |  
              | Virender Sehwag | India | 106.17 | 843 | 38.31 | 22 |  
              | Adam Gilchrist | Aus. | 98.01 | 1085 | 36.16 | 31 |  | 
      
        |  | 
      
        |  | 
      
        | Highest strike rate in an innings (Minimum 50 Runs) | 
     
      
        | 
            
              | Batsman | For | Runs | Balls | SR | Opponent | Venue | Date |  
              | Brendon McCullum | NZ | 77 | 25 | 308.00 | England | Wellington | 20-2-2015 |  
              | Brendon McCullum | NZ | 52* | 21 | 247.61 | Canada | Gros Islet | 22-3-2007 |  
              | Abraham de Villiers | SA | 162* | 66 | 245.45 | W.Indies | Sydney | 27-2-2015 |  
              | Angelo Matthews | SL | 51 | 21 | 242.85 | Scotland | Hobart | 11-3-2015 |  
              | Mark Boucher | SA | 75* | 31 | 241.93 | Netherlands | Basseterre | 16-3-2007 |  | 
      
        |  | 
      
        |  | 
      
        | Most Runs in a Competition | 
      
        | 
            
              | Batsman | For | Runs | Ave. | 100 | 50 | SR | Season | M |  
              | Sachin Tendulkar | India | 673 | 61.18 | 1 | 6 | 89.25 | 2002-03 | 11 |  
              | Matthew Hayden | Australia | 659 | 73.22 | 3 | 1 | 101.27 | 2006-07 | 11 |  
              | Mahela Jayawardene | Sri Lanka | 548 | 60.88 | 1 | 4 | 85.09 | 2006-07 | 11 |  
              | Martin Guptill | NZ | 547 | 68.37 | 2 | 1 | 104.58 | 2014-15 | 9 |  
              | Kumar Sangakkara | SL | 541 | 108.20 | 4 | 0 | 105.87 | 2014-15 | 7 |  
              | Ricky Ponting | Australia | 539 | 67.37 | 1 | 4 | 95.39 | 2006-07 | 11 |  
              | Sachin Tendulkar | India | 523 | 87.16 | 2 | 3 | 85.87 | 1995-96 | 7 |  
              | Tillakaratne Dilshan | Sri Lanka | 500 | 62.50 | 2 | 2 | 90.74 | 2010-11 | 9 |  | 
      
        |  | 
      
        |  | 
      
        | Most Hundreds | 
      
        | 
            
              | Batsman | For | 100 | Innings |  
              | Sachin Tendulkar | India | 6 | 44 |  
              | Kumar Sangakkara | SL | 5 | 35 |  
              | Ricky Ponting | Australia | 5 | 42 |  
              | Sourav Ganguly | India | 4 | 21 |  
              | Mark Waugh | Australia | 4 | 22 |  
              | Abraham de Villiers | SA | 4 | 22 |  
              | Tillakaratne Dilshan | SL | 4 | 25 |  
              | Mahela Jayawardene | SL | 4 | 34 |  | 
      
        |  | 
      
        |  | 
      
        | Four hundreds in successive innings | 
      
        | 
            
              | Batsman | For | Runs | Balls | Opponents | Venue | Date |  
              | Kumar Sangakkara | SL | 105* | 76 | Bangladesh | Melbourne | 26-2-2015 |  
              |  |  | 117* | 86 | England | Wellington | 1-3-2015 |  
              |  |  | 104 | 107 | Australia | Sydney | 8-3-2015 |  
              |  |  | 124 | 95 | Scotland | Hobart | 11-3-2015 |  | 
      
        |  | 
      
        |  | 
      
        | No other batsman has registered even three hundreds in successive innings | 
      
        |  | 
      
        | Highest Individual Innings | 
      
        | 
            
              | Runs | Balls | Batman | For | Opp. | Venue | Date |  
              | 237* | 163 | Martin Guptill | N.Zealand | W.Indies | Wellington | 21.3.2015 |  
              | 215 | 147 | Chris Gayle | W.Indies | Zimbabwe | Canberra | 24.2.2015 |  
              | 183 | 158 | Sourav Ganguly | India | Sri Lanka | Taunton | 26.05.99 |  
              | 181 | 125 | Vivian Richards | West Indies | Sri Lanka | Karachi | 13.10.87 |  
              | 178 | 133 | David Warner | Australia | Afghanistan | Perth | 4.3.2015 |  
              | 175* | 138 | Kapil Dev | India | Zimbabwe | Tunbridge | 18.06.83 |  
              | 175 | 140 | Virender Sehwag | India | Bangladesh | Dhaka | 19.02.11 |  | 
      
        |  | 
      
        |  | 
      
        | Centuries on the first day of a World Cup competition | 
      
        | 
            
              | Runs | Balls | Batsman | For | Opponent | Venue | Date |  
              | 137 | 147 | Dennis Amiss | England | India | Lord's | 7-6-1975 |  
              | 171* | 201 | Glenn Turner | N.Zealand | East Africa | Birmingham | 7-6-1975 |  
              | 106* | 173 | Gordon Greenidge | W.Indies | India | Birmingham | 9-6-1979 |  
              | 102 | 105 | Allan Lamb | England | New Zealand | The Oval | 9-6-1983 |  
              | 103 | 100 | Javed Miandad | Pakistan | Sri Lanka | Hyderabad | 8-10-1987 |  
              | 100* | 134 | Martin Crowe | N.Zealand | Australia | Auckland | 22-2-1992 |  
              | 100 | 133 | David Boon | Australia | New Zealand | Auckland | 22-2-1992 |  
              | 101 | 132 | Nathan Astle | N.Zealand | England | Ahmedabad | 14-2-1996 |  
              | 116 | 134 | Brian Lara | W.Indies | South Africa | Cape Town | 9-2-2003 |  
              | 175 | 140 | Virender Sehwag | India | Bangladesh | Mirpur | 19-2-2011 |  
              | 100* | 83 | Virat Kohli | India | Bangladesh | Mirpur | 19-2-2011 |  
              | 135 | 128 | Aaron Finch | Australia | England | Melbourne | 14-2-2015 |  | 
      
        |  | 
      
        |  | 
      
        | Quickest 150 | 
      
        | 
            
              | Runs | Balls to 150 | Batsman | For | Opponent | Venue | Date |  
              | 162* | 64 | Abraham de Villiers | S.Africa | W.Indies | Sydney | 27-2-2015 |  
              | 160 | 116 | Imran Nazir | Pakistan | Zimbabwe | Kingston | 21-3-2007 |  
              | 178 | 116 | David Warner | Australia | Afghanistan | Perth | 4-3-2015 |  
              | 215 | 126 | Chris Gayle | W.Indies | Zimbabwe | Canberra | 24-2-2015 |  
              | 237* | 134 | Martin Guptill | N.Zealand | W.Indies | Wellington | 21-3-2015 |  | 
      
        |  | 
      
        |  | 
      
        | The exact balls are not known in the case of Vivian Richards (181 off 125 balls) vs Sri Lanka at Karachi on October 13, 1987 | 
      
        |  | 
      
        | Quickest 100 | 
      
        | 
            
              | Balls to 100 | Batsman | Score | Balls | For | Opponent | Venue | Date |  
              | 50 | Kevin O'Brien | 113 | 63 | Ireland | England | Bangalore | 2.3.2011 |  
              | 51 | Glenn Maxwell | 102 | 53 | Australia | Sri Lanka | Sydney | 8.3.2015 |  
              | 52 | Abraham de Villiers | 162* | 66 | South Africa | West Indies | Sydney | 27.2.2015 |  
              | 66 | Matthew Hayden | 101 | 68 | Australia | S.Africa | Basseterre | 24.3.2007 |  
              | 67 | John Davison | 111 | 76 | Canada | W.Indies | Centurion | 23.2.2003 |  
              | 70 | Paul Stirling | 101 | 72 | Ireland | Netherlands | Kolkata | 18.3.2011 |  
              | 70 | Kumar Sangakkara | 117* | 86 | Sri Lanka | England | Wellington | 1.3.2015 |  
              | 72 | Adam Gilchrist | 149 | 104 | Australia | S.Lanka | Bridgetown | 28.4.2007 |  
              | 73 | Kumar Sangakkara | 105 | 76 | Sri Lanka | Bangladesh | Melbourne | 26.2.2015 |  
              | 79 | Shaiman Anwar | 106 | 83 | UAE | Ireland | Brisbane | 25.2.2015 |  
              | 79 | Brendan Taylor | 121 | 91 | Zimbabwe | Ireland | Hobart | 7.3.2015 |  
              | 80 | Mahela Jayawardene | 100 | 81 | Sri Lanka | Canada | Hambantota | 20.2.2011 |  | 
      
        |  | 
      
        |  | 
      
        | Quickest 50 | 
      
        | 
            
              | Balls to 50 | Batsman | Score | Balls | For | Opponent | Venue | Date |  
              | 18 | Brendon McCullum | 77 | 25 | New Zealand | England | Wellington | 20.2.2015 |  
              | 20 | Brendon McCullum | 52* | 21 | New Zealand | Canada | Gros Islet | 22.3.2007 |  
              | 20 | Angelo Matthews | 51 | 21 | Sri Lanka | Scotland | Hobart | 11.3.2015 |  
              | 21 | Brendon McCullum | 50 | 24 | New Zealand | Australia | Auckland | 28.2.2015 |  
              | 21 | Mark Boucher | 75* | 31 | South Africa | Netherlands | Basseterre | 16.3.2007 |  
              | 21 | Glenn Maxwell | 88 | 39 | Australia | Afghanistan | Perth | 4.3.2015 |  
              | 22 | Mark Boucher | 52 | 23 | South Africa | West Indies | St.George's | 10.4.2007 |  
              | 22 | Dinesh Chandimal | 52* | 24 | Sri Lanka | Australia | Sydney | 8.3.2015 |  
              | 22 | Brendon McCullum | 59 | 26 | New Zealand | South Africa | Auckland | 24.3.2015 |  
              | 23 | Brian Lara | 73 | 40 | West Indies | Canada | Centurion | 23.2.2003 |  
              | 23 | John Davison | 52 | 31 | Canada | New Zealand | Gros Islet | 22.3.2007 |  
              | 23 | Kieron Pollard | 60 | 27 | W.Indies | Netherlands | Delhi | 28.2.2011 |  | 
      
        |  | 
      
        |  | 
      
        | A double hundred and a hundred in the same innings | 
      
        | 
            
              | Batsman | For | Opponent | Venue | Date |  
              | Chris Gayle (215) and Marlon Samuels (133 not out) | W.Indies | Zimbabwe | Canberra | 24-2-2015 |  | 
      
        |  | 
      
        |  | 
      
        | Most sixes | 
      
        | 
            
              | Batsman | For | M | I | 6s | 4s |  
              | Abraham de villiers | SA | 23 | 22 | 37 | 121 |  
              | Chris Gayle | WI | 26 | 26 | 37 | 90 |  
              | Ricky Ponting | Aus | 46 | 42 | 31 | 145 |  
              | Brendon McCullum | NZ | 34 | 27 | 29 | 77 |  
              | Herschelle Gibbs | SA | 25 | 23 | 28 | 106 |  
              | Sanath Jayasuriya | SL | 38 | 37 | 27 | 120 |  
              | Sachin Tendulkar | India | 45 | 44 | 27 | 241 |  | 
      
        |  | 
      
        |  | 
      
        | Most sixes in a World Cup tournament | 
      
        | 
            
              | Batsman | For | Competition | M | I | 6s | 4s |  
              | Chris Gayle | WI | 2014-15 | 6 | 6 | 26 | 17 |  
              | Abraham de Villiers | SA | 2014-15 | 8 | 7 | 21 | 43 |  
              | Matthew Hayden | Aus | 2006-07 | 11 | 10 | 18 | 69 |  
              | Brendon McCullum | NZ | 2014-15 | 9 | 9 | 17 | 44 |  | 
      
        |  | 
      
        |  | 
      
        | Bowling - The Leading Wicket-takers | 
      
        | 
            
              | Bowler | For | Wickets | Average | S.R. | E.R. | 4 Wickets | M |  
              | Glenn McGrath | Australia | 71 | 18.19 | 27.5 | 3.96 | 2 | 39 |  
              | Muttiah Muralitharan | Sri Lanka | 68 | 19.63 | 30.3 | 3.88 | 4 | 40 |  
              | Wasim Akram | Pakistan | 55 | 23.83 | 35.4 | 4.04 | 3 | 38 |  | 
      
        |  | 
      
        |  | 
      
        | Most Wickets in a Competition | 
      
        | 
            
              | Bowler | For | Wickets | Average | S.R. | 4 Wickets | M | Season |  
              | Glenn McGrath | Australia | 26 | 13.73 | 18.6 | - | 11 | 2006-07 |  
              | Chaminda Vaas | Sri Lanka | 23 | 14.39 | 22.9 | 2 | 10 | 2002-03 |  
              | Muttiah Muralitharan | Sri Lanka | 23 | 15.26 | 22.0 | 2 | 10 | 2006-07 |  
              | Shaun Tait | Australia | 23 | 20.30 | 22.0 | 1 | 11 | 2006-07 |  | 
      
        |  | 
      
        |  | 
      
        | Best Bowling Figures in an Innings | 
      
        | 
            
              | Bowler | For | Wickets | Opponent | Venue | Date |  
              | Glenn McGrath | Australia | 7/15 | Namibia | Potchefstroom | 27.02.2003 |  
              | Andy Bichel | Australia | 7/20 | England | Port Elizabeth | 02.03.2003 |  
              | Tim Southee | NZ | 7/33 | England | Wellington | 20.2.2015 |  
              | Winston Davis | West Indies | 7/51 | Australia | Leeds | 11.06.1983 |  | 
      
        |  | 
      
        |  | 
      
        | Most Five-Wickets Hauls | 
      
        | 
            
              | Bowler | For | 5 Wickets | Matches |  
              | Gary Gilmour | Australia | 2 | 2 |  
              | Vasbert Drakes | West Indies | 2 | 6 |  
              | Asantha de Mel | Sri Lanka | 2 | 9 |  
              | Shahid Afridi | Pakistan | 2 | 27 |  
              | Glenn McGrath | Australia | 2 | 39 |  | 
      
        |  | 
      
        |  | 
      
        | Best Strike Rates | 
      
        | 
            
              | Bowler | For | S. Rate | Wickets | Average | Matches |  
              | Lasith Malinga | SL | 23.8 | 43 | 21.11 | 22 |  
              | Zaheer Khan | Ind. | 27.1 | 44 | 20.22 | 23 |  
              | Glenn McGrath | Aus. | 27.5 | 71 | 18.19 | 39 |  
              | Imran Khan | Pak. | 29.9 | 34 | 19.26 | 28 |  
              | Muttiah Muralitharan | SL | 30.3 | 68 | 19.63 | 40 |  
              | Jacob Oram | NZ | 30.3 | 36 | 21.33 | 23 |  | 
      
        |  | 
      
        |  | 
      
        | Hat-Tricks | 
      
        | 
            
              | Bowler | For | Opponent | Venue | Date |  
              | Chetan Sharma | India | New Zealand | Nagpur | 31.10.87 |  
              | Saqlain Mushtaq | Pakistan | Zimbabwe | The Oval | 11.06.99 |  
              | Chaminda Vaas | Sri Lanka | Bangladesh | Pietermaritzburg | 14.02.03 |  
              | Brett Lee | Australia | Kenya | Durban | 15.03.03 |  
              | Lasith Malinga | Sri Lanka | South Africa | Providence | 28.03.07 |  
              | Kemar Roach | West Indies | Netherlands | Delhi | 28.02.11 |  
              | Lasith Malinga | Sri Lanka | Kenya | Colombo, RPS | 01.03.11 |  
              | Steven Finn | England | Australia | Melbourne | 14.2.2015 |  
              | Jean-Paul Duminy | S.Africa | Sri Lanka | Sydney | 18.3.2015 |  | 
      
        |  | 
      
        |  | 
      
        | All-round records | 
      
        |  | 
      
        | 50 runs and 4 wickets in a match | 
      
        | 
            
              | All-rounder | For | Runs | Wkts | Opponents | Venue | Date |  
              | Tillakaratne Dilshan | S.Lanka | 144 | 4/4 | Zimbabwe | Pallekele | 10-3-2011 |  
              | Feiko Kloppenburg | Netherlands | 121 | 4/42 | Namibia | Bloemfontein | 3-3-2003 |  
              | Duncan Fletcher | Zimbabwe | 69* | 4/42 | Australia | Nottingham | 9-6-1983 |  
              | Neil Johnson | Zimbabwe | 59 | 4/42 | Kenya | Taunton | 15-5-1999 |  
              | Wahab Riaz | Pakistan | 54* | 4/45 | Zimbabwe | Brisbane | 1-3-2015 |  
              | Ian Botham | England | 53 | 4/31 | Australia | Sydney | 5-3-1992 |  
              | Maurice Odumbe | Kenya | 52* | 4/38 | Bangladesh | Johannesburg | 1-3-2003 |  
              | Yuvraj Singh | India | 50* | 5/31 | Ireland | Bangalore | 6-3-2011 |  | 
      
        |  | 
      
        |  | 
      
        | 300 runs and 10 wickets in a competition | 
      
        | 
            
              | All-rounder | For | Competition | M | Runs | HS | Ave. | 100 | Wkts. | Ave. | 5WI | Ct. |  
              | Neil Johnson | Zim | 1999 | 8 | 367 | 132* | 52.42 | 1 | 12 | 19.41 | 0 | 1 |  
              | Yuvraj Singh | Ind | 2010-11 | 9 | 362 | 113 | 90.50 | 1 | 15 | 25.13 | 1 | 3 |  
              | Sanath Jayasuriya | SL | 2002-03 | 10 | 321 | 120 | 40.12 | 1 | 10 | 31.50 | 0 | 5 |  
              | Kapil Dev | Ind | 1983 | 8 | 303 | 175* | 60.60 | 1 | 12 | 20.41 | 1 | 7 |  | 
      
        |  | 
      
        |  | 
      
        | 600 runs and 20 wickets overall | 
      
        | 
            
              | All-rounder | For | Competition | M | Runs | HS | Ave. | 100 | Wkts. | Best | Ave. | 5WI | Ct. |  
              | Sanath Jayasuriya | SL | 1992-2007 | 38 | 1165 | 120 | 34.26 | 3 | 27 | 3/12 | 39.25 | 0 | 18 |  
              | Jacques Kallis | SA | 1996-2011 | 36 | 1148 | 128* | 45.92 | 1 | 21 | 3/26 | 43.04 | 0 | 13 |  
              | Steve Waugh | Aus | 1987-1999 | 33 | 978 | 120* | 48.90 | 1 | 27 | 3/36 | 30.14 | 0 | 14 |  
              | Yuvraj Singh | Ind | 2003-2011 | 23 | 738 | 113 | 52.71 | 1 | 20 | 5/31 | 23.10 | 1 | 4 |  
              | Kapil Dev | Ind | 1979-1992 | 26 | 669 | 175* | 37.16 | 1 | 28 | 5/43 | 31.85 | 1 | 12 |  
              | Imran Khan | Pak | 1975-1992 | 28 | 666 | 102* | 35.05 | 1 | 34 | 4/37 | 19.26 | 0 | 6 |  | 
      
        |  | 
      
        |  | 
      
        | Wicketkeeping Records Wicketkeepers not allowing a single bye in an innings of 375 or more
 | 
      
        | 
            
              | Opponent | Score | Wicketkeeper | For | Venue | Date |  
              | India | 413/5 | Dean Minors | Ber. | Port of Spain | 19.03.2007 |  
              | S.Africa | 408/5 | Denesh Ramdin | W.Indies | Sydney | 27.2.2015 |  
              | N.Zealand | 393/6 | Denesh Ramdin | W.Indies | Wellington | 21.3.2015 |  
              | Australia | 377/6 | Mark Boucher | SA | Basseterre | 24.03.2007 |  | 
      
        |  | 
      
        |  | 
      
        | Most Dismissals in a Competition | 
      
        | 
            
              | Wicketkeeper | For | Dis. | Ct. | St. | Dis./ Inn. | Mt. | I | Competition |  
              | Adam Gilchrist | Aus. | 21 | 21 | 0 | 2.000 | 10 | 10 | 2002-03 |  
              | Kumar Sangakkara | Sri Lanka | 17 | 15 | 2 | 1.700 | 10 | 10 | 2002-03 |  
              | Adam Gilchrist | Aus. | 17 | 12 | 5 | 1.545 | 11 | 11 | 2006-07 |  | 
      
        |  | 
      
        |  | 
      
        | Five Dismissals or more in an Innings | 
      
        | 
            
              | Dis. | Ct. | St. | Wicketkeeper | For | Opp. | Venue | Date |  
              | 6 | 6 | - | Adam Gilchrist | Aus. | Nam. | Potchefstroom | 27.02.2003 |  
              | 6 | 6 | - | Sarfraz Ahmed | Pakistan | S.Africa | Auckland | 7.3.2015 |  
              | 5 | 5 | - | Syed Kirmani | Ind. | Zim. | Leicester | 11.06.1983 |  
              | 5 | 4 | 1 | Jimmy Adams | WI | Ken. | Poona | 29.02.1996 |  
              | 5 | 4 | 1 | Rashid Latif | Pak. | NZ | Lahore | 6.03.1996 |  
              | 5 | 4 | 1 | Nayan Mongia | Ind. | Zim. | Leicester | 19.05.1999 |  
              | 5 | 5 | - | Ridley Jacobs | WI | NZ | Southampton | 24.05.1999 |  
              | 5 | 5 | - | Umar Akmal | Pakistan | Zimbabwe | Brisbane | 1.3.2015 |  | 
      
        |  | 
      
      
        |  | 
      
        | Most Dismissals in a Career | 
