RAJESH KUMAR - Cricket Statisticians
ABOUT ME  |  SOME INTERESTING CRICKET FACTS  |  BOOK REVIEWS  |  EVENTS  |  CONTACTS  
 
Test Cricket in 2010 - The Top Performers
 
Test Cricket in 2010 - The Top Performers
Result Summary
Team Played Won Lost Drawn Winning %
England 14 9 3 2 64.28
India 14 8 3 3 57.14
Australia 12 6 5 1 50.00
South Africa 11 5 2 4 45.45
Pakistan 10 2 6 2 20.00
Sri Lanka 6 1 1 4 16.66
New Zealand 6 1 3 2 16.66
West Indies 6 0 2 4 0.00
Bangladesh 7 0 7 0 0.00
 
Leading Run-getters
Batsman M I N.O. Runs HS Ave. 100 50 S.R.
Sachin Tendulkar 14 23 3 1562 214 78.10 7 5 55.90
Virender Sehwag 14 25 2 1422 173 61.82 5 8 90.80
Jonathan Trott 14 24 4 1325 226 66.25 4 4 49.44
Alastair Cook 14 24 2 1287 235* 58.50 5 4 54.76
Hashim Amla 11 19 3 1249 253* 78.06 5 4 53.05
Jacques Kallis 11 19 4 1198 201* 79.86 6 2 54.01
Abraham de Villiers 11 18 5 996 278* 76.61 3 4 58.45
Graeme Smith 11 18 0 971 183 53.94 4 3 57.42
Michael Hussey 12 22 3 967 195 50.89 3 5 50.73
V. V. S. Laxman 11 18 4 939 143* 67.07 2 7 51.82
 
Highest Individual Innings
Runs Balls Batsman For Opponent Venue
333 437 Chris Gayle West Indies Sri Lanka Galle
278* 418 Abraham de Villiers South Africa Pakistan Abu Dhabi
253* 473 Hashim Amla South Africa India Nagpur
 
Leading Wicket-takers
Bowler M Wickets Ave. Best 5WI 10WM SR
Graeme Swann 14 64 25.96 6/65 6 1 54.0
Dale Steyn 11 60 21.41 7/51 4 1 39.0
James Anderson 12 57 22.96 6/17 3 1 48.7
Morne Morkel 11 49 24.06 5/20 3 0 47.4
Zaheer Khan 9 47 21.97 7/87 2 1 39.8
Steven Finn 11 46 26.23 6/125 3 0 39.7
Harbhajan Singh 12 43 40.69 5/59 1 0 85.3
Mitchell Johnson 11 40 34.17 6/38 3 1 57.1
 
Best Bowling figures in an Innings
Wickets Bowler For Opponent Venue
7/51 Dale Steyn South Africa India Nagpur
7/87 Zaheer Khan India Bangladesh Dhaka
6/17 James Anderson England Pakistan Nottingham
* Indicates Not Out / Unbroken Partnership