RAJESH KUMAR - Cricket Statisticians
ABOUT ME  |  SOME INTERESTING CRICKET FACTS  |  BOOK REVIEWS  |  EVENTS  |  CONTACTS  
 
Test Cricket in 2010 - The Top Performers
 
One Day Internationals in 2010 - The Top Performers
Result Summary
Test playing countries Only
Team Played Won Lost N.R. Winning %
South Africa 16 12 4 0 75.00
Sri Lanka 22 15 6 1 71.42
England 17 12 5 2 70.58
Australia 25 16 8 1 66.66
India 27 17 10 0 62.96
New Zealand 21 6 14 1 30.00
West Indies 17 6 10 1 37.50
Bangladesh 27 9 18 0 33.33
Pakistan 18 5 13 0 27.77
 
Leading Run-getters
Batsman M I N.O. Runs HS Ave. 100 50 S.R.
Hashim Amla 15 15 1 1058 129 75.57 5 4 104.23
Virat Kohli 25 24 3 995 118 47.38 3 7 85.11
Abraham de Villiers 16 16 4 964 114* 80.33 5 4 102.11
Tillakaratne Dilshan 20 20 2 921 110 51.16 3 4 98.92
Imrul Kayes 27 27 0 867 101 32.11 1 6 67.15
Cameron White 25 23 4 848 105 44.63 1 6 84.46
Michael Hussey 24 23 5 825 79 45.83 0 6 91.56
Andrew Strauss 14 14 0 806 154 57.57 2 6 95.95
 
Highest Individual Innings
Runs Balls Batsman For Opponent Venue
200* 147 Sachin Tendulkar India South Africa Gwalior
177 134 Paul Stirling Ireland Canada Toronto
154 140 Andrew Strauss England Bangladesh Birmingham
 
Leading Wicket-takers
Bowler M Wickets Ave. Best 4WI SR ER
Shakib Al Hasan 27 46 26.00 4/33 3 32.4 4.80
Ryan Harris 16 40 15.17 5/19 3 19.6 4.63
Shafiul Islam 23 32 31.56 4/43 3 30.1 6.27
Stuart Broad 16 30 24.86 4/44 3 28.6 5.21
Abdur Razzak 22 29 32.00 5/30 3 42.4 4.51
Graeme Swann 14 28 18.67 4/37 2 26.3 4.25
Doug Bollinger 19 28 23.39 4/28 1 32.1 4.36
Ashish Nehra 20 28 31.96 4/40 2 33.2 5.76
 
Best Bowling Figures in an Innings
Wickets Bowler For Opponent Venue Date
6/42 Umar Gul Pakistan England The Oval 17.09.2010
5/9 Josh Davey Scotland Afghanistan Ayr 14.08.2010
5/14 James Hopes Australia Ireland Dublin 17.06.2010
* Indicates Not Out / Unbroken Partnership